Dental Crowns
Expect to pay $55-$2,500 for dental crowns at a typical dental office, or $55-$658 through discount programs and dental schools.
A dental crown is a cap placed over a damaged tooth to restore shape, size, and strength.
Sources: CDT benchmark database, state Medicaid fee schedules, and providers’ published rates. Re-verified monthly. Nothing on this page is a quote.
Typical Price Range
$55-$2,500
Based on CDT code database
Discount Programs & Dental Schools
$55-$658
FTC Pricing Disclaimer: Prices shown are estimated ranges based on dental_cdt_prices database (127 CDT codes), ADA fee surveys, FAIR Health. Actual prices vary by location, dentist, and complexity. Always verify pricing before scheduling.
Detailed Price Comparison by CDT Code
Prices from 26 related CDT codes in our database.
| CDT Code | Procedure | Cash Price | Insurer Allowed* | Dental School | FQHC Range | Medicaid (CA) |
|---|---|---|---|---|---|---|
| D2940 | Protective Restoration | $55-$225 | $98-$155 | FairPass | FairPass | FairPass |
| D2915 | Re-Cement or Re-Bond Cast or Prefabricated Post | $55-$225 | $98-$155 | FairPass | FairPass | FairPass |
| D2920 | Re-Cement or Re-Bond Crown | $55-$225 | $98-$155 | FairPass | FairPass | FairPass |
| D2140 | Amalgam Filling - One Surface | $75-$275 | $120-$185 | FairPass | FairPass | FairPass |
| D2330 | Composite Filling - One Surface, Anterior | $80-$300 | $135-$210 | FairPass | FairPass | FairPass |
| D2150 | Amalgam Filling - Two Surfaces | $90-$340 | $145-$225 | FairPass | FairPass | FairPass |
| D2391 | Composite Filling - One Surface, Posterior | $90-$340 | $150-$235 | FairPass | FairPass | FairPass |
| D2331 | Composite Filling - Two Surfaces, Anterior | $100-$375 | $168-$260 | FairPass | FairPass | FairPass |
| D2160 | Amalgam Filling - Three Surfaces | $110-$400 | $175-$275 | FairPass | FairPass | FairPass |
| D2392 | Composite Filling - Two Surfaces, Posterior | $115-$425 | $190-$295 | FairPass | FairPass | FairPass |
| D2332 | Composite Filling - Three Surfaces, Anterior | $120-$450 | $200-$315 | FairPass | FairPass | FairPass |
| D2930 | Prefabricated Stainless Steel Crown - Primary | $130-$450 | $215-$335 | FairPass | FairPass | FairPass |
| D2393 | Composite Filling - Three Surfaces, Posterior | $140-$520 | $232-$365 | FairPass | FairPass | FairPass |
| D2335 | Composite Filling - Four+ Surfaces, Anterior | $140-$525 | $240-$375 | FairPass | FairPass | FairPass |
| D2950 | Core Build-up Including Pins | $150-$550 | $250-$400 | FairPass | FairPass | FairPass |
| D2394 | Composite Filling - Four+ Surfaces, Posterior | $165-$615 | $275-$430 | FairPass | FairPass | FairPass |
| D2954 | Prefabricated Post and Core | $175-$625 | $290-$455 | FairPass | FairPass | FairPass |
| D2710 | Crown - Resin-Based Composite | $425-$1,425 | $662-$1,038 | FairPass | FairPass | FairPass |
| D2751 | Crown - Porcelain Fused to Predominantly Base Metal | $500-$1,800 | $820-$1,300 | FairPass | FairPass | FairPass |
| D2750 | Crown - Porcelain Fused to Metal | $550-$1,900 | $850-$1,350 | FairPass | FairPass | FairPass |
| D2740 | Crown - Porcelain/Ceramic | $600-$2,000 | $900-$1,400 | FairPass | FairPass | FairPass |
| D4249 | Crown Lengthening | $600-$2,000 | $935-$1,460 | FairPass | FairPass | FairPass |
| D6750 | Crown - Porcelain/Ceramic (Bridge Retainer) | $600-$2,000 | $935-$1,460 | FairPass | FairPass | FairPass |
| D2752 | Crown - Porcelain Fused to Noble Metal | $650-$2,200 | $975-$1,520 | FairPass | FairPass | FairPass |
| D2790 | Crown - Full Cast High Noble Metal | $700-$2,400 | $1,050-$1,650 | FairPass | FairPass | FairPass |
| D6065 | Implant Crown - Porcelain/Ceramic | $750-$2,500 | $1,168-$1,828 | FairPass | FairPass | FairPass |
*Estimated range insurers typically allow for this procedure (50th-80th percentile), modeled from published fee-survey data. Individual plan rates vary. Medicaid rates come from published state fee schedules and generally apply only to enrolled Medicaid members at participating providers.
Paying With Insurance vs. Paying Cash
Dental insurance works differently from medical insurance. Knowing how plans actually pay for dental crowns helps you pick the cheaper route.
If you have insurance
Insurer-allowed amount*
Your plan negotiates the fee down to the allowed amount, then typically pays 50-80% of basic work and 50% of major work, until you hit your annual maximum (usually $1,000-$2,000). You pay the rest.
If you pay cash
Negotiable cash price
Many offices discount 10-30% for payment in full at time of service, but you have to ask. Dental schools and FQHC clinics go lower. No waiting periods, no annual maximum.
Third option
Dental savings plan
Not insurance: an annual fee ($80-$200) buys access to pre-negotiated discounts of 15-40% at network dentists. No waiting periods or maximums, often the best fit for major work.
Rule of thumb: for cleanings and checkups, cash is often cheaper than carrying a plan. For a single big procedure, a plan’s $1,000-$2,000 annual maximum usually covers only part of the bill. Compare the insurer-allowed column against a negotiated cash or dental-school price before assuming insurance wins. Watch for 6-12 month waiting periods on new plans.
What's Included
- Tooth Preparation
- Crown Fabrication
- Fitting & Cementing
Recovery Time
1-2 days sensitivity
Dental Crowns FAQs
How much does a dental crown cost without insurance?
A dental crown costs $800-$1,700 at private practices. Porcelain and ceramic crowns cost more than metal crowns. Same-day CEREC crowns may save money by eliminating the temporary crown and second visit. Dental schools offer crowns for $400-$900.
How long does a dental crown last?
Dental crowns last 10-15 years on average with proper care. Some crowns last 20+ years. Porcelain-fused-to-metal and all-ceramic crowns are the most common types. Avoid chewing ice or hard objects to extend crown life.
Is a dental crown necessary after a root canal?
In most cases, yes. A crown protects the weakened tooth from fracturing. Back teeth (molars) almost always need crowns after root canals. Front teeth may not always require a crown. Your dentist will recommend based on remaining tooth structure.
Where to Get Dental Crowns for Less
Dental Schools
50-70% savings at 66 accredited schools
Community Clinics
Sliding-scale fees at FQHCs
Compare All Prices
CDT codes, Medicaid, discount plans
Plain-English answer: how to negotiate a dental bill
Step-by-step playbook with JAMA 2023 success rates and IRS 501(r) charity-care rules.